Most Recent Cadiz Homes For Sale
| View All Cadiz Homes For Sale | ||
|
238 E North St, Cadiz, OH 43907 | $16,999 3 beds 1 bath |
|
151 S Buffalo St, Cadiz, OH 43907 | $55,900 4 beds 1.5 baths |
|
76579 Cadiz New Athens Rd, Cadiz, OH 43907 | $99,900 4 beds 3 baths |
Real Estate Resources |
Cadiz Apartments
There are 17 apartments found in and near the Cadiz area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings